Greece v
Netherlands
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Greece | Netherlands | |
|---|---|---|
| 6 | Played | 6 |
| 3-2-1 | W-D-L | 3-2-1 |
| 1.83 | Pts / game | 1.83 |
| 1.00 | Goals for / game | 2.33 |
| 1.67 | Goals against / game | 1.67 |
| 50% | Over 2.5 | 83% |
| 33% | BTTS | 67% |
| 50% | Clean sheets | 17% |
| 33% | Failed to score | 17% |
| 1-2-0 | Home record | 2-1-0 |
| 2-0-1 | Away record | 1-1-1 |
| W1 | Streak | L1 |
2023/24 league matches only, computed from results on record. Greece · Netherlands
Full-match statistics, per game this season
Produced
| 12.5 | Shots | 19.0 |
|---|---|---|
| 3.8 | Shots on target | 7.3 |
| 5.0 | Corners | 6.2 |
| 1.83 | Cards | 1.00 |
| 7.8 | Fouls | 10.3 |
| 42 | Possession % | 59 |
| 1.13 | xG | 2.81 |
| 6 matches | sample | 6 matches |
Conceded
| 14.5 | Shots | 11.7 |
|---|---|---|
| 5.3 | Shots on target | 4.5 |
| 4.3 | Corners | 3.5 |
| 1.17 | Cards | 1.33 |
| 10.0 | Fouls | 10.0 |
| 59 | Possession % | 41 |
| 2.37 | xG | 0.94 |
| 6 matches | sample | 6 matches |
Form comparison
| Greece | Metric | Netherlands |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Greece wins
- 0
- Draws
- 1
- Netherlands wins
- 3
- Goals / game
- 3.75
- Over 2.5
- 75%
- Both score
- 25%
- Netherlands v Greece7–02026-11-13
- Greece v Netherlands2–22026-10-01
- Greece v Netherlands0–12023-10-16
- Netherlands v Greece3–02023-09-07