Estonia v
Azerbaijan
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Estonia | Azerbaijan | |
|---|---|---|
| 6 | Played | 4 |
| 3-3-0 | W-D-L | 2-2-0 |
| 2.00 | Pts / game | 2.00 |
| 0.83 | Goals for / game | 0.75 |
| 0.33 | Goals against / game | 0.25 |
| 17% | Over 2.5 | 0% |
| 33% | BTTS | 25% |
| 67% | Clean sheets | 75% |
| 33% | Failed to score | 25% |
| 2-1-0 | Home record | 1-1-0 |
| 1-2-0 | Away record | 1-1-0 |
| W2 | Streak | W2 |
2023/24 league matches only, computed from results on record. Estonia · Azerbaijan
Full-match statistics, per game this season
Produced
| 10.2 | Shots | 19.0 |
|---|---|---|
| 4.7 | Shots on target | 6.8 |
| 3.8 | Corners | 4.8 |
| 1.67 | Cards | 2.25 |
| 13.7 | Fouls | 11.0 |
| 44 | Possession % | 57 |
| 0.82 | xG | 1.81 |
| 6 matches | sample | 4 matches |
Conceded
| 12.3 | Shots | 7.8 |
|---|---|---|
| 3.0 | Shots on target | 1.5 |
| 4.7 | Corners | 1.5 |
| 2.67 | Cards | 2.50 |
| 11.5 | Fouls | 12.3 |
| 56 | Possession % | 44 |
| 0.66 | xG | 0.36 |
| 6 matches | sample | 4 matches |
Form comparison
| Estonia | Metric | Azerbaijan |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Estonia wins
- 0
- Draws
- 1
- Azerbaijan wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 50%
- Estonia v Azerbaijan0–22023-10-13
- Azerbaijan v Estonia1–12023-06-17