Azerbaijan v
Estonia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Azerbaijan | Estonia | |
|---|---|---|
| 4 | Played | 6 |
| 2-2-0 | W-D-L | 3-3-0 |
| 2.00 | Pts / game | 2.00 |
| 0.75 | Goals for / game | 0.83 |
| 0.25 | Goals against / game | 0.33 |
| 0% | Over 2.5 | 17% |
| 25% | BTTS | 33% |
| 75% | Clean sheets | 67% |
| 25% | Failed to score | 33% |
| 1-1-0 | Home record | 2-1-0 |
| 1-1-0 | Away record | 1-2-0 |
| W2 | Streak | W2 |
2023/24 league matches only, computed from results on record. Azerbaijan · Estonia
Full-match statistics, per game this season
Produced
| 19.0 | Shots | 10.2 |
|---|---|---|
| 6.8 | Shots on target | 4.7 |
| 4.8 | Corners | 3.8 |
| 2.25 | Cards | 1.67 |
| 11.0 | Fouls | 13.7 |
| 57 | Possession % | 44 |
| 1.81 | xG | 0.82 |
| 4 matches | sample | 6 matches |
Conceded
| 7.8 | Shots | 12.3 |
|---|---|---|
| 1.5 | Shots on target | 3.0 |
| 1.5 | Corners | 4.7 |
| 2.50 | Cards | 2.67 |
| 12.3 | Fouls | 11.5 |
| 44 | Possession % | 56 |
| 0.36 | xG | 0.66 |
| 4 matches | sample | 6 matches |
Form comparison
| Azerbaijan | Metric | Estonia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Azerbaijan wins
- 1
- Draws
- 1
- Estonia wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 50%
- Estonia v Azerbaijan0–22023-10-13
- Azerbaijan v Estonia1–12023-06-17