England v
Ukraine
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| England | Ukraine | |
|---|---|---|
| 6 | Played | 6 |
| 5-0-1 | W-D-L | 2-1-3 |
| 2.50 | Pts / game | 1.17 |
| 3.17 | Goals for / game | 0.50 |
| 1.00 | Goals against / game | 1.00 |
| 83% | Over 2.5 | 33% |
| 50% | BTTS | 17% |
| 50% | Clean sheets | 50% |
| 0% | Failed to score | 50% |
| 2-0-1 | Home record | 1-0-2 |
| 3-0-0 | Away record | 1-1-1 |
| W5 | Streak | W1 |
2023/24 league matches only, computed from results on record. England · Ukraine
Full-match statistics, per game this season
Produced
| 15.8 | Shots | 10.5 |
|---|---|---|
| 5.7 | Shots on target | 2.3 |
| 6.0 | Corners | 3.5 |
| 1.37 | Cards | 2.33 |
| 10.5 | Fouls | 13.0 |
| 55 | Possession % | 54 |
| 2.35 | xG | 1.06 |
| 6 matches | sample | 6 matches |
Conceded
| 12.3 | Shots | 13.0 |
|---|---|---|
| 3.3 | Shots on target | 4.2 |
| 3.0 | Corners | 4.7 |
| 1.37 | Cards | 2.50 |
| 12.5 | Fouls | 10.8 |
| 45 | Possession % | 47 |
| 1.43 | xG | 1.09 |
| 6 matches | sample | 6 matches |
Form comparison
| England | Metric | Ukraine |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- England wins
- 1
- Draws
- 1
- Ukraine wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 50%
- Ukraine v England1–12023-09-09
- England v Ukraine2–02023-03-26