England v Andorra
2–0EnglandEngland won 0 of the last 1AndorraAndorra won 0 of the last 2
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| England | Andorra | |
|---|---|---|
| 1 | Played | 2 |
| 0-0-1 | W-D-L | 0-1-1 |
| 0.00 | Pts / game | 0.50 |
| 2.00 | Goals for / game | 0.50 |
| 3.00 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 50% |
| 100% | BTTS | 50% |
| 0% | Clean sheets | 50% |
| 0% | Failed to score | 50% |
| 0-0-1 | Home record | 0-0-1 |
| 0-0-0 | Away record | 0-1-0 |
| L1 | Streak | D1 |
2024/25 league matches only, computed from results on record. England · Andorra
Full-match statistics, per game this season
Produced
| 13.0 | Shots | 11.5 |
|---|---|---|
| 5.0 | Shots on target | 4.5 |
| 6.0 | Corners | 3.5 |
| 3.00 | Cards | 4.00 |
| 11.0 | Fouls | 24.0 |
| 47 | Possession % | 49 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| 15.0 | Shots | 9.0 |
|---|---|---|
| 5.0 | Shots on target | 4.5 |
| 3.0 | Corners | 3.0 |
| 0.00 | Cards | 2.00 |
| 16.0 | Fouls | 13.5 |
| 53 | Possession % | 52 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| England | Metric | Andorra |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- England wins
- 2
- Draws
- 0
- Andorra wins
- 0
- Goals / game
- 1.50
- Over 2.5
- 0%
- Both score
- 0%
- England v Andorra2–02025-09-06
- Andorra v England0–12025-06-07