Ecuador v
Bolivia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Ecuador | Bolivia | |
|---|---|---|
| 4 | Played | 9 |
| 1-1-2 | W-D-L | 1-1-7 |
| 1.00 | Pts / game | 0.44 |
| 0.50 | Goals for / game | 0.44 |
| 1.00 | Goals against / game | 2.22 |
| 25% | Over 2.5 | 44% |
| 25% | BTTS | 11% |
| 25% | Clean sheets | 11% |
| 75% | Failed to score | 78% |
| 1-1-0 | Home record | 1-1-4 |
| 0-0-2 | Away record | 0-0-3 |
| L1 | Streak | L6 |
2026/27 league matches only, computed from results on record. Ecuador · Bolivia
Full-match statistics, per game this season
Produced
| 15.3 | Shots | 4.5 |
|---|---|---|
| 4.7 | Shots on target | 1.0 |
| 7.7 | Corners | 3.5 |
| 2.33 | Cards | 1.00 |
| 16.3 | Fouls | 9.5 |
| 56 | Possession % | 34 |
| 2.42 | xG | 0.61 |
| 3 matches | sample | 4 matches |
Conceded
| 7.0 | Shots | 17.5 |
|---|---|---|
| 3.0 | Shots on target | 5.0 |
| 3.0 | Corners | 9.5 |
| 3.33 | Cards | 0.50 |
| 9.3 | Fouls | 10.5 |
| 44 | Possession % | 67 |
| 0.61 | xG | 2.42 |
| 3 matches | sample | 4 matches |
Form comparison
| Ecuador | Metric | Bolivia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Ecuador wins
- 3
- Draws
- 0
- Bolivia wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 67%
- Both score
- 33%
- Ecuador v Bolivia2–02026-11-17
- Ecuador v Bolivia4–02024-11-15
- Bolivia v Ecuador1–22023-10-12