Bolivia v
Ecuador
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bolivia | Ecuador | |
|---|---|---|
| 9 | Played | 4 |
| 1-1-7 | W-D-L | 1-1-2 |
| 0.44 | Pts / game | 1.00 |
| 0.44 | Goals for / game | 0.50 |
| 2.22 | Goals against / game | 1.00 |
| 44% | Over 2.5 | 25% |
| 11% | BTTS | 25% |
| 11% | Clean sheets | 25% |
| 78% | Failed to score | 75% |
| 1-1-4 | Home record | 1-1-0 |
| 0-0-3 | Away record | 0-0-2 |
| L6 | Streak | L1 |
2026/27 league matches only, computed from results on record. Bolivia · Ecuador
Full-match statistics, per game this season
Produced
| 4.5 | Shots | 15.3 |
|---|---|---|
| 1.0 | Shots on target | 4.7 |
| 3.5 | Corners | 7.7 |
| 1.00 | Cards | 2.33 |
| 9.5 | Fouls | 16.3 |
| 34 | Possession % | 56 |
| 0.61 | xG | 2.42 |
| 4 matches | sample | 3 matches |
Conceded
| 17.5 | Shots | 7.0 |
|---|---|---|
| 5.0 | Shots on target | 3.0 |
| 9.5 | Corners | 3.0 |
| 0.50 | Cards | 3.33 |
| 10.5 | Fouls | 9.3 |
| 67 | Possession % | 44 |
| 2.42 | xG | 0.61 |
| 4 matches | sample | 3 matches |
Form comparison
| Bolivia | Metric | Ecuador |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bolivia wins
- 0
- Draws
- 0
- Ecuador wins
- 3
- Goals / game
- 3.00
- Over 2.5
- 67%
- Both score
- 33%
- Ecuador v Bolivia2–02026-11-17
- Ecuador v Bolivia4–02024-11-15
- Bolivia v Ecuador1–22023-10-12