Brazil U20 v
United States U20
- Over 1.5
- 75%
- Over 2.5
- 49%
- Over 3.5
- 27%
- Both score
- 54%
- Model pick
- Brazil U20 39%
- Likely score
- 1-1 13%
- Expected goals
- 1.37 – 1.26
Advised bets
No advised bet on this fixture. The available prices are close enough to our own numbers that there is nothing worth backing. Most fixtures end up here, and manufacturing a selection for every game is exactly how tipster records get destroyed.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Match result | Brazil U20 | 38.9% | 2.57 | 1.91 Betfair | 52.4% | -13.4 |
| Match result | Draw | 27.7% | 3.62 | 4.10 Marathonbet | 24.4% | +3.3 |
| Match result | United States U20 | 33.4% | 2.99 | 3.50 Betfair | 28.6% | +4.9 |
| Total goals | Over 1.5 | 74.6% | 1.34 | — | — | — |
| Total goals | Under 1.5 | 25.4% | 3.94 | — | — | — |
| Total goals | Over 2.5 | 48.9% | 2.04 | 1.53 Bet365 | 65.4% | -16.4 |
| Total goals | Under 2.5 | 51.1% | 1.96 | 2.41 Marathonbet | 41.5% | +9.6 |
| Total goals | Over 3.5 | 27.1% | 3.69 | — | — | — |
| Total goals | Under 3.5 | 72.9% | 1.37 | — | — | — |
| Both teams to score | Both teams to score — Yes | 54.2% | 1.85 | 1.53 Bet365 | 65.4% | -11.2 |
| Both teams to score | Both teams to score — No | 45.8% | 2.18 | 2.44 Marathonbet | 41.0% | +4.8 |
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
Premium markets
No premium selection on this fixture yet- Asian handicap
- Total goals
The model prices these markets for every fixture. Where a price clears the value threshold, patrons see the selection, the advised price and bookmaker, the stake in units and the reasoning behind it.
Brazil U20 v United States U20: too close to call
Our model makes Brazil U20 39% to win this Friendlies fixture, with the draw at 28% and United States U20 at 33%. The goal projection is 1.37 for Brazil U20 against 1.26 for United States U20 — a slight edge to Brazil U20 on expected output. A combined 2.63 goals points to an open game around the league average, which puts over 2.5 at 49% and both teams to score at 54%. The single most likely scoreline is 1-1 at 13%, though no individual scoreline is ever likely in absolute terms — that is the nature of a low-scoring sport. Note that even our favoured side is under 45% to win outright, so this is a fixture where the draw does a lot of work and confident calls are not warranted. All figures come from a Dixon–Coles adjusted Poisson model fitted on recent results and expected goals. They are estimates, not forecasts of fact.
- Most likely scores
- 1-1 13%
- 1-0 9%
- 2-1 9%
- 0-1 8%
- 0-0 8%
This season
| Brazil U20 | United States U20 | |
|---|---|---|
| 5 | Played | 3 |
| 5-0-0 | W-D-L | 3-0-0 |
| 3.00 | Pts / game | 3.00 |
| 2.20 | Goals for / game | 2.00 |
| 0.40 | Goals against / game | 0.00 |
| 40% | Over 2.5 | 33% |
| 40% | BTTS | 0% |
| 60% | Clean sheets | 100% |
| 0% | Failed to score | 0% |
| 4-0-0 | Home record | 1-0-0 |
| 1-0-0 | Away record | 2-0-0 |
| W5 | Streak | W3 |
2026 league matches only, computed from results on record. Brazil U20 · United States U20
Full-match statistics, per game this season
Produced
No full-match statistics on record yet this season.
Conceded
No full-match statistics on record yet this season.
Form comparison
| Brazil U20 | Metric | United States U20 |
|---|---|---|
| 2.20 | Goals scored | 2.60 (better) |
| 0.40 (better) | Goals conceded | 0.60 |
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.