Boca Juniors v
Vasco DA Gama
Boca Juniors won 4 of the last 54thVasco DA Gama won 3 of the last 516th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Boca Juniors | Vasco DA Gama | |
|---|---|---|
| 28 | Played | 27 |
| 13-12-3 | W-D-L | 8-7-12 |
| 1.82 | Pts / game | 1.15 |
| 1.43 | Goals for / game | 1.26 |
| 0.75 | Goals against / game | 1.52 |
| 36% | Over 2.5 | 59% |
| 50% | BTTS | 63% |
| 46% | Clean sheets | 11% |
| 11% | Failed to score | 30% |
| 7-7-0 | Home record | 7-2-5 |
| 6-5-3 | Away record | 1-5-7 |
| W3 | Streak | W2 |
2026 league matches only, computed from results on record. Boca Juniors · Vasco DA Gama
Full-match statistics, per game this season
Produced
| 20.5 | Shots | — |
|---|---|---|
| 7.0 | Shots on target | — |
| 5.0 | Corners | — |
| 2.50 | Cards | — |
| 10.0 | Fouls | — |
| 73 | Possession % | — |
| — | xG | — |
| 2 matches | sample | — |
Conceded
| 4.0 | Shots | — |
|---|---|---|
| 1.0 | Shots on target | — |
| 1.5 | Corners | — |
| 4.00 | Cards | — |
| 13.0 | Fouls | — |
| 28 | Possession % | — |
| — | xG | — |
| 2 matches | sample | — |
Form comparison
| Boca Juniors | Metric | Vasco DA Gama |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.