Wales v
Poland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Wales | Poland | |
|---|---|---|
| 6 | Played | 6 |
| 1-0-5 | W-D-L | 1-2-3 |
| 0.50 | Pts / game | 0.83 |
| 0.83 | Goals for / game | 1.50 |
| 1.83 | Goals against / game | 1.17 |
| 50% | Over 2.5 | 50% |
| 50% | BTTS | 50% |
| 0% | Clean sheets | 33% |
| 50% | Failed to score | 33% |
| 1-0-2 | Home record | 1-2-0 |
| 0-0-3 | Away record | 0-0-3 |
| L3 | Streak | D1 |
2023/24 league matches only, computed from results on record. Wales · Poland
Full-match statistics, per game this season
Produced
| 11.2 | Shots | 16.5 |
|---|---|---|
| 4.0 | Shots on target | 5.0 |
| 3.3 | Corners | 5.2 |
| 2.33 | Cards | 2.50 |
| 10.5 | Fouls | 11.3 |
| 46 | Possession % | 54 |
| 1.42 | xG | 1.74 |
| 6 matches | sample | 6 matches |
Conceded
| 15.7 | Shots | 11.3 |
|---|---|---|
| 4.8 | Shots on target | 3.5 |
| 4.5 | Corners | 3.7 |
| 1.17 | Cards | 3.00 |
| 9.7 | Fouls | 14.0 |
| 54 | Possession % | 47 |
| 2.08 | xG | 1.59 |
| 6 matches | sample | 6 matches |
Form comparison
| Wales | Metric | Poland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Wales wins
- 0
- Draws
- 1
- Poland wins
- 0
- Goals / game
- 0.00
- Over 2.5
- 0%
- Both score
- 0%
- Wales v Poland0–02024-03-26