USA v
Bolivia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| USA | Bolivia | |
|---|---|---|
| 8 | Played | 9 |
| 5-0-3 | W-D-L | 1-1-7 |
| 1.88 | Pts / game | 0.44 |
| 2.25 | Goals for / game | 0.44 |
| 1.75 | Goals against / game | 2.22 |
| 75% | Over 2.5 | 44% |
| 63% | BTTS | 11% |
| 25% | Clean sheets | 11% |
| 13% | Failed to score | 78% |
| 5-0-3 | Home record | 1-1-4 |
| 0-0-0 | Away record | 0-0-3 |
| W4 | Streak | L6 |
2024 league matches only, computed from results on record. USA · Bolivia
Full-match statistics, per game this season
Produced
| 11.5 | Shots | 4.5 |
|---|---|---|
| 4.8 | Shots on target | 1.0 |
| 4.0 | Corners | 3.5 |
| 1.75 | Cards | 1.00 |
| 17.0 | Fouls | 9.5 |
| 57 | Possession % | 34 |
| — | xG | 0.61 |
| 4 matches | sample | 4 matches |
Conceded
| 8.5 | Shots | 17.5 |
|---|---|---|
| 3.5 | Shots on target | 5.0 |
| 6.5 | Corners | 9.5 |
| 3.25 | Cards | 0.50 |
| 14.0 | Fouls | 10.5 |
| 43 | Possession % | 67 |
| — | xG | 2.42 |
| 4 matches | sample | 4 matches |
Form comparison
| USA | Metric | Bolivia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- USA wins
- 1
- Draws
- 0
- Bolivia wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 0%
- USA v Bolivia2–02024-06-23