Uruguay v
Bolivia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Uruguay | Bolivia | |
|---|---|---|
| 7 | Played | 9 |
| 4-2-1 | W-D-L | 1-1-7 |
| 2.00 | Pts / game | 0.44 |
| 2.71 | Goals for / game | 0.44 |
| 1.00 | Goals against / game | 2.22 |
| 71% | Over 2.5 | 44% |
| 71% | BTTS | 11% |
| 29% | Clean sheets | 11% |
| 14% | Failed to score | 78% |
| 1-0-0 | Home record | 1-1-4 |
| 3-2-1 | Away record | 0-0-3 |
| W4 | Streak | L6 |
2026/27 league matches only, computed from results on record. Uruguay · Bolivia
Full-match statistics, per game this season
Produced
| 7.8 | Shots | 4.5 |
|---|---|---|
| 3.6 | Shots on target | 1.0 |
| 2.0 | Corners | 3.5 |
| 1.33 | Cards | 1.00 |
| 5.8 | Fouls | 9.5 |
| 50 | Possession % | 34 |
| — | xG | 0.61 |
| 5 matches | sample | 4 matches |
Conceded
| 7.8 | Shots | 17.5 |
|---|---|---|
| 3.8 | Shots on target | 5.0 |
| 3.2 | Corners | 9.5 |
| 0.67 | Cards | 0.50 |
| 6.5 | Fouls | 10.5 |
| 50 | Possession % | 67 |
| — | xG | 2.42 |
| 5 matches | sample | 4 matches |
Form comparison
| Uruguay | Metric | Bolivia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Uruguay wins
- 1
- Draws
- 1
- Bolivia wins
- 0
- Goals / game
- 1.50
- Over 2.5
- 50%
- Both score
- 0%
- Bolivia v Uruguay0–02025-03-25
- Uruguay v Bolivia3–02023-11-21