Switzerland v
Kosovo
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Switzerland | Kosovo | |
|---|---|---|
| 6 | Played | 6 |
| 5-1-0 | W-D-L | 1-3-2 |
| 2.67 | Pts / game | 1.00 |
| 2.50 | Goals for / game | 0.50 |
| 0.17 | Goals against / game | 1.17 |
| 83% | Over 2.5 | 33% |
| 17% | BTTS | 33% |
| 83% | Clean sheets | 50% |
| 17% | Failed to score | 50% |
| 3-0-0 | Home record | 1-2-0 |
| 2-1-0 | Away record | 0-1-2 |
| W1 | Streak | L1 |
2023/24 league matches only, computed from results on record. Switzerland · Kosovo
Full-match statistics, per game this season
Produced
| 18.3 | Shots | 12.8 |
|---|---|---|
| 7.3 | Shots on target | 4.0 |
| 6.8 | Corners | 3.5 |
| 0.17 | Cards | 1.00 |
| 9.2 | Fouls | 11.2 |
| 64 | Possession % | 47 |
| 1.59 | xG | 0.70 |
| 6 matches | sample | 6 matches |
Conceded
| 6.3 | Shots | 11.8 |
|---|---|---|
| 1.0 | Shots on target | 4.8 |
| 3.2 | Corners | 4.2 |
| 2.83 | Cards | 1.83 |
| 12.5 | Fouls | 14.8 |
| 36 | Possession % | 53 |
| 0.91 | xG | 2.38 |
| 6 matches | sample | 6 matches |
Form comparison
| Switzerland | Metric | Kosovo |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Switzerland wins
- 0
- Draws
- 2
- Kosovo wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 100%
- Switzerland v Kosovo1–12023-11-18
- Kosovo v Switzerland2–22023-09-09