Scotland v
Hungary
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Scotland | Hungary | |
|---|---|---|
| 6 | Played | 6 |
| 2-1-3 | W-D-L | 3-2-1 |
| 1.17 | Pts / game | 1.83 |
| 0.83 | Goals for / game | 1.00 |
| 1.67 | Goals against / game | 0.50 |
| 67% | Over 2.5 | 17% |
| 33% | BTTS | 33% |
| 33% | Clean sheets | 50% |
| 50% | Failed to score | 33% |
| 1-0-2 | Home record | 1-1-1 |
| 1-1-1 | Away record | 2-1-0 |
| L1 | Streak | D1 |
2024 league matches only, computed from results on record. Scotland · Hungary
Full-match statistics, per game this season
Produced
| 14.5 | Shots | 15.8 |
|---|---|---|
| 4.7 | Shots on target | 4.2 |
| 4.8 | Corners | 4.8 |
| 1.83 | Cards | 2.50 |
| 14.3 | Fouls | 13.2 |
| 48 | Possession % | 56 |
| 2.56 | xG | 1.43 |
| 6 matches | sample | 6 matches |
Conceded
| 11.8 | Shots | 10.0 |
|---|---|---|
| 3.8 | Shots on target | 2.3 |
| 4.7 | Corners | 4.3 |
| 2.00 | Cards | 2.50 |
| 14.2 | Fouls | 13.3 |
| 52 | Possession % | 44 |
| 1.46 | xG | 0.67 |
| 6 matches | sample | 6 matches |
Form comparison
| Scotland | Metric | Hungary |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Scotland wins
- 0
- Draws
- 0
- Hungary wins
- 1
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Scotland v Hungary0–12024-06-23