Romania v
Switzerland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Romania | Switzerland | |
|---|---|---|
| 6 | Played | 6 |
| 1-0-5 | W-D-L | 5-1-0 |
| 0.50 | Pts / game | 2.67 |
| 1.00 | Goals for / game | 2.50 |
| 2.67 | Goals against / game | 0.17 |
| 83% | Over 2.5 | 83% |
| 67% | BTTS | 17% |
| 0% | Clean sheets | 83% |
| 33% | Failed to score | 17% |
| 1-0-2 | Home record | 3-0-0 |
| 0-0-3 | Away record | 2-1-0 |
| L1 | Streak | W1 |
2023/24 league matches only, computed from results on record. Romania · Switzerland
Full-match statistics, per game this season
Produced
| 11.7 | Shots | 18.3 |
|---|---|---|
| 3.7 | Shots on target | 7.3 |
| 3.0 | Corners | 6.8 |
| 3.67 | Cards | 0.17 |
| 15.2 | Fouls | 9.2 |
| 45 | Possession % | 64 |
| 0.79 | xG | 1.59 |
| 6 matches | sample | 6 matches |
Conceded
| 15.0 | Shots | 6.3 |
|---|---|---|
| 5.2 | Shots on target | 1.0 |
| 4.7 | Corners | 3.2 |
| 1.83 | Cards | 2.83 |
| 11.3 | Fouls | 12.5 |
| 55 | Possession % | 36 |
| 1.51 | xG | 0.91 |
| 6 matches | sample | 6 matches |
Form comparison
| Romania | Metric | Switzerland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Romania wins
- 1
- Draws
- 1
- Switzerland wins
- 0
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- Romania v Switzerland1–02023-11-21
- Switzerland v Romania2–22023-06-19