Romania v
Kosovo
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Romania | Kosovo | |
|---|---|---|
| 6 | Played | 6 |
| 1-0-5 | W-D-L | 1-3-2 |
| 0.50 | Pts / game | 1.00 |
| 1.00 | Goals for / game | 0.50 |
| 2.67 | Goals against / game | 1.17 |
| 83% | Over 2.5 | 33% |
| 67% | BTTS | 33% |
| 0% | Clean sheets | 50% |
| 33% | Failed to score | 50% |
| 1-0-2 | Home record | 1-2-0 |
| 0-0-3 | Away record | 0-1-2 |
| L1 | Streak | L1 |
2023/24 league matches only, computed from results on record. Romania · Kosovo
Full-match statistics, per game this season
Produced
| 11.7 | Shots | 12.8 |
|---|---|---|
| 3.7 | Shots on target | 4.0 |
| 3.0 | Corners | 3.5 |
| 3.67 | Cards | 1.00 |
| 15.2 | Fouls | 11.2 |
| 45 | Possession % | 47 |
| 0.79 | xG | 0.70 |
| 6 matches | sample | 6 matches |
Conceded
| 15.0 | Shots | 11.8 |
|---|---|---|
| 5.2 | Shots on target | 4.8 |
| 4.7 | Corners | 4.2 |
| 1.83 | Cards | 1.83 |
| 11.3 | Fouls | 14.8 |
| 55 | Possession % | 53 |
| 1.51 | xG | 2.38 |
| 6 matches | sample | 6 matches |
Form comparison
| Romania | Metric | Kosovo |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Romania wins
- 1
- Draws
- 1
- Kosovo wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Romania v Kosovo2–02023-09-12
- Kosovo v Romania0–02023-06-16