Peru v
Uruguay
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Peru | Uruguay | |
|---|---|---|
| 9 | Played | 6 |
| 2-2-5 | W-D-L | 3-2-1 |
| 0.89 | Pts / game | 1.83 |
| 1.00 | Goals for / game | 2.33 |
| 1.89 | Goals against / game | 1.17 |
| 44% | Over 2.5 | 67% |
| 56% | BTTS | 83% |
| 11% | Clean sheets | 17% |
| 33% | Failed to score | 17% |
| 1-1-1 | Home record | 0-0-0 |
| 1-1-4 | Away record | 3-2-1 |
| W1 | Streak | W3 |
2026/27 league matches only, computed from results on record. Peru · Uruguay
Full-match statistics, per game this season
Produced
| 3.3 | Shots | 9.3 |
|---|---|---|
| 1.0 | Shots on target | 4.5 |
| 3.0 | Corners | 2.5 |
| 3.33 | Cards | 1.33 |
| 10.8 | Fouls | 7.0 |
| 34 | Possession % | 46 |
| — | xG | — |
| 5 matches | sample | 4 matches |
Conceded
| 9.3 | Shots | 9.3 |
|---|---|---|
| 3.3 | Shots on target | 4.5 |
| 4.7 | Corners | 3.8 |
| 1.00 | Cards | 0.67 |
| 13.5 | Fouls | 8.3 |
| 67 | Possession % | 54 |
| — | xG | — |
| 5 matches | sample | 4 matches |
Form comparison
| Peru | Metric | Uruguay |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Peru wins
- 1
- Draws
- 0
- Uruguay wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 0%
- Uruguay v Peru3–02025-09-04
- Peru v Uruguay1–02024-10-12