Norway v
Spain
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Norway | Spain | |
|---|---|---|
| 6 | Played | 6 |
| 3-0-3 | W-D-L | 5-0-1 |
| 1.50 | Pts / game | 2.50 |
| 2.00 | Goals for / game | 2.67 |
| 1.83 | Goals against / game | 1.33 |
| 100% | Over 2.5 | 83% |
| 100% | BTTS | 83% |
| 0% | Clean sheets | 17% |
| 0% | Failed to score | 0% |
| 2-0-1 | Home record | 2-0-1 |
| 1-0-2 | Away record | 3-0-0 |
| W2 | Streak | L1 |
2023/24 league matches only, computed from results on record. Norway · Spain
Full-match statistics, per game this season
Produced
| 15.5 | Shots | 17.3 |
|---|---|---|
| 5.5 | Shots on target | 6.2 |
| 5.5 | Corners | 5.7 |
| 1.50 | Cards | 1.50 |
| 9.5 | Fouls | 11.0 |
| 51 | Possession % | 65 |
| 3.45 | xG | 3.21 |
| 6 matches | sample | 6 matches |
Conceded
| 12.7 | Shots | 9.2 |
|---|---|---|
| 5.5 | Shots on target | 3.2 |
| 3.5 | Corners | 3.5 |
| 3.17 | Cards | 3.00 |
| 10.0 | Fouls | 11.5 |
| 49 | Possession % | 35 |
| 1.38 | xG | 1.69 |
| 6 matches | sample | 6 matches |
Form comparison
| Norway | Metric | Spain |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Norway wins
- 0
- Draws
- 0
- Spain wins
- 2
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 0%
- Norway v Spain0–12023-10-15
- Spain v Norway3–02023-03-25