Northern Ireland v
Switzerland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Northern Ireland | Switzerland | |
|---|---|---|
| 6 | Played | 6 |
| 3-3-0 | W-D-L | 5-1-0 |
| 2.00 | Pts / game | 2.67 |
| 1.00 | Goals for / game | 2.50 |
| 0.17 | Goals against / game | 0.17 |
| 17% | Over 2.5 | 83% |
| 17% | BTTS | 17% |
| 83% | Clean sheets | 83% |
| 33% | Failed to score | 17% |
| 1-2-0 | Home record | 3-0-0 |
| 2-1-0 | Away record | 2-1-0 |
| D1 | Streak | W1 |
2026 league matches only, computed from results on record. Northern Ireland · Switzerland
Full-match statistics, per game this season
Produced
| 11.7 | Shots | 18.3 |
|---|---|---|
| 3.8 | Shots on target | 7.3 |
| 3.5 | Corners | 6.8 |
| 1.83 | Cards | 0.17 |
| 10.0 | Fouls | 9.2 |
| 34 | Possession % | 64 |
| 1.15 | xG | 1.59 |
| 6 matches | sample | 6 matches |
Conceded
| 11.0 | Shots | 6.3 |
|---|---|---|
| 2.3 | Shots on target | 1.0 |
| 4.8 | Corners | 3.2 |
| 2.00 | Cards | 2.83 |
| 11.7 | Fouls | 12.5 |
| 67 | Possession % | 36 |
| 1.08 | xG | 0.91 |
| 6 matches | sample | 6 matches |
Form comparison
| Northern Ireland | Metric | Switzerland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.