Netherlands v
France
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Netherlands | France | |
|---|---|---|
| 6 | Played | 6 |
| 3-2-1 | W-D-L | 4-1-1 |
| 1.83 | Pts / game | 2.17 |
| 2.33 | Goals for / game | 1.67 |
| 1.67 | Goals against / game | 1.00 |
| 83% | Over 2.5 | 50% |
| 67% | BTTS | 67% |
| 17% | Clean sheets | 33% |
| 17% | Failed to score | 0% |
| 2-1-0 | Home record | 2-1-0 |
| 1-1-1 | Away record | 2-0-1 |
| L1 | Streak | W1 |
2024 league matches only, computed from results on record. Netherlands · France
Full-match statistics, per game this season
Produced
| 19.0 | Shots | 18.7 |
|---|---|---|
| 7.3 | Shots on target | 6.7 |
| 6.2 | Corners | 5.8 |
| 1.00 | Cards | 1.33 |
| 10.3 | Fouls | 11.3 |
| 59 | Possession % | 64 |
| 2.81 | xG | 2.54 |
| 6 matches | sample | 6 matches |
Conceded
| 11.7 | Shots | 11.3 |
|---|---|---|
| 4.5 | Shots on target | 2.8 |
| 3.5 | Corners | 3.7 |
| 1.33 | Cards | 2.67 |
| 10.0 | Fouls | 10.8 |
| 41 | Possession % | 36 |
| 0.94 | xG | 2.00 |
| 6 matches | sample | 6 matches |
Form comparison
| Netherlands | Metric | France |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Netherlands wins
- 0
- Draws
- 1
- France wins
- 0
- Goals / game
- 0.00
- Over 2.5
- 0%
- Both score
- 0%
- Netherlands v France0–02024-06-21