Lebanon v Australia
0–5LebanonAustraliaAustralia won 0 of the last 3
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Lebanon | Australia | |
|---|---|---|
| — | Played | 3 |
| — | W-D-L | 0-2-1 |
| — | Pts / game | 0.67 |
| — | Goals for / game | 0.67 |
| — | Goals against / game | 1.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 67% |
| — | Clean sheets | 0% |
| — | Failed to score | 33% |
| — | Home record | 0-1-0 |
| — | Away record | 0-1-1 |
| — | Streak | D2 |
2026/27 league matches only, computed from results on record. Lebanon · Australia
Full-match statistics, per game this season
Produced
| — | Shots | 7.0 |
|---|---|---|
| — | Shots on target | 2.0 |
| — | Corners | 9.0 |
| — | Cards | 1.00 |
| — | Fouls | 7.0 |
| — | Possession % | 35 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 16.0 |
|---|---|---|
| — | Shots on target | 5.0 |
| — | Corners | 8.0 |
| — | Cards | 0.00 |
| — | Fouls | 8.0 |
| — | Possession % | 65 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Lebanon | Metric | Australia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Lebanon wins
- 0
- Draws
- 0
- Australia wins
- 2
- Goals / game
- 3.50
- Over 2.5
- 50%
- Both score
- 0%
- Lebanon v Australia0–52024-03-26
- Australia v Lebanon2–02024-03-21