Juventus v Manchester City
2–5JuventusJuventus won 3 of the last 57thManchester CityManchester City won 5 of the last 51st
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Juventus | Manchester City | |
|---|---|---|
| 5 | Played | 5 |
| 3-1-1 | W-D-L | 5-0-0 |
| 2.00 | Pts / game | 3.00 |
| 1.60 | Goals for / game | 2.60 |
| 0.80 | Goals against / game | 1.00 |
| 20% | Over 2.5 | 60% |
| 40% | BTTS | 60% |
| 60% | Clean sheets | 40% |
| 0% | Failed to score | 0% |
| 2-1-0 | Home record | 3-0-0 |
| 1-0-1 | Away record | 2-0-0 |
| W1 | Streak | W5 |
2025 league matches only, computed from results on record. Juventus · Manchester City
Full-match statistics, per game this season
Produced
| 16.5 | Shots | 16.0 |
|---|---|---|
| 6.5 | Shots on target | 6.0 |
| 7.0 | Corners | 6.0 |
| 1.50 | Cards | 0.00 |
| 11.5 | Fouls | 14.0 |
| 55 | Possession % | 55 |
| 1.21 | xG | 2.82 |
| 2 matches | sample | 1 matches |
Conceded
| 10.5 | Shots | 17.0 |
|---|---|---|
| 4.0 | Shots on target | 9.0 |
| 4.0 | Corners | 5.0 |
| 2.00 | Cards | 1.00 |
| 9.0 | Fouls | 14.0 |
| 45 | Possession % | 45 |
| 0.81 | xG | 3.57 |
| 2 matches | sample | 1 matches |
Form comparison
| Juventus | Metric | Manchester City |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Juventus wins
- 0
- Draws
- 0
- Manchester City wins
- 1
- Goals / game
- 7.00
- Over 2.5
- 100%
- Both score
- 100%
- Juventus v Manchester City2–52025-06-26