India v Maldives
3–0IndiaIndia won 0 of the last 5MaldivesMaldives won 0 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| India | Maldives | |
|---|---|---|
| 5 | Played | 5 |
| 0-2-3 | W-D-L | 0-1-4 |
| 0.40 | Pts / game | 0.20 |
| 0.60 | Goals for / game | 0.20 |
| 1.60 | Goals against / game | 2.60 |
| 20% | Over 2.5 | 60% |
| 60% | BTTS | 20% |
| 0% | Clean sheets | 0% |
| 40% | Failed to score | 80% |
| 0-1-1 | Home record | 0-1-2 |
| 0-1-2 | Away record | 0-0-2 |
| D2 | Streak | L2 |
2026 league matches only, computed from results on record. India · Maldives
Full-match statistics, per game this season
Produced
| — | Shots | 0.0 |
|---|---|---|
| — | Shots on target | 0.0 |
| — | Corners | 0.0 |
| — | Cards | 0.00 |
| — | Fouls | 3.0 |
| — | Possession % | 33 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| — | Shots | 21.0 |
|---|---|---|
| — | Shots on target | 8.0 |
| — | Corners | 15.0 |
| — | Cards | 1.00 |
| — | Fouls | 5.0 |
| — | Possession % | 67 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| India | Metric | Maldives |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.