Iceland v
Luxembourg
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Iceland | Luxembourg | |
|---|---|---|
| 4 | Played | 4 |
| 2-2-0 | W-D-L | 1-0-3 |
| 2.00 | Pts / game | 0.75 |
| 1.75 | Goals for / game | 0.50 |
| 0.25 | Goals against / game | 1.75 |
| 50% | Over 2.5 | 50% |
| 25% | BTTS | 25% |
| 75% | Clean sheets | 0% |
| 25% | Failed to score | 75% |
| 1-1-0 | Home record | 0-0-2 |
| 1-1-0 | Away record | 1-0-1 |
| D1 | Streak | L3 |
2026 league matches only, computed from results on record. Iceland · Luxembourg
Full-match statistics, per game this season
Produced
| 13.5 | Shots | 11.5 |
|---|---|---|
| 4.8 | Shots on target | 4.3 |
| 6.3 | Corners | 3.5 |
| 2.00 | Cards | 2.75 |
| 11.5 | Fouls | 13.8 |
| 54 | Possession % | 56 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 9.0 | Shots | 12.5 |
|---|---|---|
| 3.0 | Shots on target | 6.3 |
| 2.3 | Corners | 4.5 |
| 2.25 | Cards | 3.00 |
| 12.0 | Fouls | 12.8 |
| 46 | Possession % | 44 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Iceland | Metric | Luxembourg |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Iceland wins
- 1
- Draws
- 0
- Luxembourg wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 0%
- Luxembourg v Iceland0–32026-09-29