Hungary v
Montenegro
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Hungary | Montenegro | |
|---|---|---|
| 6 | Played | 6 |
| 3-2-1 | W-D-L | 5-1-0 |
| 1.83 | Pts / game | 2.67 |
| 1.00 | Goals for / game | 2.17 |
| 0.50 | Goals against / game | 1.00 |
| 17% | Over 2.5 | 83% |
| 33% | BTTS | 83% |
| 50% | Clean sheets | 17% |
| 33% | Failed to score | 17% |
| 1-1-1 | Home record | 2-1-0 |
| 2-1-0 | Away record | 3-0-0 |
| D1 | Streak | W2 |
2023/24 league matches only, computed from results on record. Hungary · Montenegro
Full-match statistics, per game this season
Produced
| 15.8 | Shots | 14.5 |
|---|---|---|
| 4.2 | Shots on target | 5.3 |
| 4.8 | Corners | 5.3 |
| 2.50 | Cards | 2.50 |
| 13.2 | Fouls | 11.5 |
| 56 | Possession % | 54 |
| 1.43 | xG | 2.45 |
| 6 matches | sample | 6 matches |
Conceded
| 10.0 | Shots | 12.2 |
|---|---|---|
| 2.3 | Shots on target | 3.5 |
| 4.3 | Corners | 3.7 |
| 2.50 | Cards | 2.33 |
| 13.3 | Fouls | 9.8 |
| 44 | Possession % | 47 |
| 0.67 | xG | 1.39 |
| 6 matches | sample | 6 matches |
Form comparison
| Hungary | Metric | Montenegro |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Hungary wins
- 1
- Draws
- 1
- Montenegro wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 50%
- Hungary v Montenegro3–12023-11-19
- Montenegro v Hungary0–02023-06-17