Greece v
Gibraltar
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Greece | Gibraltar | |
|---|---|---|
| 6 | Played | 4 |
| 3-2-1 | W-D-L | 0-3-1 |
| 1.83 | Pts / game | 0.75 |
| 1.00 | Goals for / game | 0.50 |
| 1.67 | Goals against / game | 1.00 |
| 50% | Over 2.5 | 0% |
| 33% | BTTS | 50% |
| 50% | Clean sheets | 25% |
| 33% | Failed to score | 50% |
| 1-2-0 | Home record | 0-2-0 |
| 2-0-1 | Away record | 0-1-1 |
| W1 | Streak | D1 |
2023/24 league matches only, computed from results on record. Greece · Gibraltar
Full-match statistics, per game this season
Produced
| 12.5 | Shots | 7.0 |
|---|---|---|
| 3.8 | Shots on target | 1.3 |
| 5.0 | Corners | 2.3 |
| 1.83 | Cards | 2.50 |
| 7.8 | Fouls | 13.0 |
| 42 | Possession % | 42 |
| 1.13 | xG | 0.69 |
| 6 matches | sample | 4 matches |
Conceded
| 14.5 | Shots | 13.0 |
|---|---|---|
| 5.3 | Shots on target | 4.0 |
| 4.3 | Corners | 5.0 |
| 1.17 | Cards | 2.00 |
| 10.0 | Fouls | 20.0 |
| 59 | Possession % | 58 |
| 2.37 | xG | 1.49 |
| 6 matches | sample | 4 matches |
Form comparison
| Greece | Metric | Gibraltar |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Greece wins
- 2
- Draws
- 0
- Gibraltar wins
- 0
- Goals / game
- 4.00
- Over 2.5
- 100%
- Both score
- 0%
- Greece v Gibraltar5–02023-09-10
- Gibraltar v Greece0–32023-03-24