Gibraltar v
Rep. Of Ireland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Gibraltar | Rep. Of Ireland | |
|---|---|---|
| 4 | Played | 6 |
| 0-3-1 | W-D-L | 2-2-2 |
| 0.75 | Pts / game | 1.33 |
| 0.50 | Goals for / game | 1.50 |
| 1.00 | Goals against / game | 0.83 |
| 0% | Over 2.5 | 50% |
| 50% | BTTS | 33% |
| 25% | Clean sheets | 33% |
| 50% | Failed to score | 33% |
| 0-2-0 | Home record | 1-2-0 |
| 0-1-1 | Away record | 1-0-2 |
| D1 | Streak | W1 |
2023/24 league matches only, computed from results on record. Gibraltar · Rep. Of Ireland
Full-match statistics, per game this season
Produced
| 7.0 | Shots | 13.7 |
|---|---|---|
| 1.3 | Shots on target | 5.0 |
| 2.3 | Corners | 5.2 |
| 2.50 | Cards | 2.00 |
| 13.0 | Fouls | 13.8 |
| 42 | Possession % | 47 |
| 0.69 | xG | 2.73 |
| 4 matches | sample | 6 matches |
Conceded
| 13.0 | Shots | 13.7 |
|---|---|---|
| 4.0 | Shots on target | 5.3 |
| 5.0 | Corners | 3.7 |
| 2.00 | Cards | 1.67 |
| 20.0 | Fouls | 13.7 |
| 58 | Possession % | 53 |
| 1.49 | xG | 1.36 |
| 4 matches | sample | 6 matches |
Form comparison
| Gibraltar | Metric | Rep. Of Ireland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Gibraltar wins
- 0
- Draws
- 0
- Rep. Of Ireland wins
- 2
- Goals / game
- 3.50
- Over 2.5
- 100%
- Both score
- 0%
- Gibraltar v Rep. Of Ireland0–42023-10-16
- Rep. Of Ireland v Gibraltar3–02023-06-19