Finland v
Slovenia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Finland | Slovenia | |
|---|---|---|
| 6 | Played | 6 |
| 3-1-2 | W-D-L | 3-2-1 |
| 1.67 | Pts / game | 1.83 |
| 2.67 | Goals for / game | 1.33 |
| 1.00 | Goals against / game | 0.50 |
| 50% | Over 2.5 | 50% |
| 33% | BTTS | 33% |
| 33% | Clean sheets | 67% |
| 50% | Failed to score | 33% |
| 2-1-0 | Home record | 1-2-0 |
| 1-0-2 | Away record | 2-0-1 |
| W1 | Streak | W1 |
2023/24 league matches only, computed from results on record. Finland · Slovenia
Full-match statistics, per game this season
Produced
| 14.7 | Shots | 9.3 |
|---|---|---|
| 5.0 | Shots on target | 3.2 |
| 4.8 | Corners | 5.0 |
| 1.83 | Cards | 3.00 |
| 13.7 | Fouls | 12.8 |
| 64 | Possession % | 39 |
| 1.77 | xG | 1.31 |
| 6 matches | sample | 6 matches |
Conceded
| 9.0 | Shots | 12.2 |
|---|---|---|
| 3.0 | Shots on target | 4.2 |
| 2.5 | Corners | 4.3 |
| 3.00 | Cards | 1.17 |
| 14.0 | Fouls | 10.3 |
| 37 | Possession % | 61 |
| 1.27 | xG | 0.62 |
| 6 matches | sample | 6 matches |
Form comparison
| Finland | Metric | Slovenia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Finland wins
- 1
- Draws
- 0
- Slovenia wins
- 1
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 0%
- Slovenia v Finland3–02023-10-14
- Finland v Slovenia2–02023-06-16