Finland v
Lithuania
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Finland | Lithuania | |
|---|---|---|
| 6 | Played | 4 |
| 3-1-2 | W-D-L | 2-1-1 |
| 1.67 | Pts / game | 1.75 |
| 2.67 | Goals for / game | 1.25 |
| 1.00 | Goals against / game | 0.75 |
| 50% | Over 2.5 | 25% |
| 33% | BTTS | 50% |
| 33% | Clean sheets | 25% |
| 50% | Failed to score | 25% |
| 2-1-0 | Home record | 1-1-0 |
| 1-0-2 | Away record | 1-0-1 |
| W1 | Streak | W1 |
2024/25 league matches only, computed from results on record. Finland · Lithuania
Full-match statistics, per game this season
Produced
| 14.7 | Shots | 14.8 |
|---|---|---|
| 5.0 | Shots on target | 4.3 |
| 4.8 | Corners | 4.8 |
| 1.83 | Cards | 2.50 |
| 13.7 | Fouls | 15.0 |
| 64 | Possession % | 64 |
| 1.77 | xG | 3.71 |
| 6 matches | sample | 4 matches |
Conceded
| 9.0 | Shots | 8.5 |
|---|---|---|
| 3.0 | Shots on target | 3.5 |
| 2.5 | Corners | 1.5 |
| 3.00 | Cards | 2.00 |
| 14.0 | Fouls | 14.3 |
| 37 | Possession % | 36 |
| 1.27 | xG | 0.38 |
| 6 matches | sample | 4 matches |
Form comparison
| Finland | Metric | Lithuania |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Finland wins
- 1
- Draws
- 1
- Lithuania wins
- 0
- Goals / game
- 3.50
- Over 2.5
- 100%
- Both score
- 100%
- Finland v Lithuania2–12025-10-09
- Lithuania v Finland2–22025-03-24