Eswatini v
Djibouti
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Eswatini | Djibouti | |
|---|---|---|
| 10 | Played | — |
| 0-3-7 | W-D-L | — |
| 0.30 | Pts / game | — |
| 0.60 | Goals for / game | — |
| 1.90 | Goals against / game | — |
| 50% | Over 2.5 | — |
| 30% | BTTS | — |
| 10% | Clean sheets | — |
| 70% | Failed to score | — |
| 0-3-2 | Home record | — |
| 0-0-5 | Away record | — |
| L1 | Streak | — |
2023/24 league matches only, computed from results on record. Eswatini · Djibouti
Full-match statistics, per game this season
Produced
| — | Shots | — |
|---|---|---|
| — | Shots on target | — |
| — | Corners | — |
| — | Cards | — |
| — | Fouls | — |
| — | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| — | Shots | — |
|---|---|---|
| — | Shots on target | — |
| — | Corners | — |
| — | Cards | — |
| — | Fouls | — |
| — | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Eswatini | Metric | Djibouti |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →No previous meetings on record.