Estonia v
Sweden
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Estonia | Sweden | |
|---|---|---|
| 6 | Played | 6 |
| 3-3-0 | W-D-L | 4-2-0 |
| 2.00 | Pts / game | 2.33 |
| 0.83 | Goals for / game | 1.83 |
| 0.33 | Goals against / game | 1.00 |
| 17% | Over 2.5 | 50% |
| 33% | BTTS | 83% |
| 67% | Clean sheets | 17% |
| 33% | Failed to score | 0% |
| 2-1-0 | Home record | 3-0-0 |
| 1-2-0 | Away record | 1-2-0 |
| W2 | Streak | D1 |
2023/24 league matches only, computed from results on record. Estonia · Sweden
Full-match statistics, per game this season
Produced
| 10.2 | Shots | 12.2 |
|---|---|---|
| 4.7 | Shots on target | 4.8 |
| 3.8 | Corners | 3.7 |
| 1.67 | Cards | 0.67 |
| 13.7 | Fouls | 10.2 |
| 44 | Possession % | 54 |
| 0.82 | xG | 2.29 |
| 6 matches | sample | 6 matches |
Conceded
| 12.3 | Shots | 11.8 |
|---|---|---|
| 3.0 | Shots on target | 4.0 |
| 4.7 | Corners | 3.7 |
| 2.67 | Cards | 2.33 |
| 11.5 | Fouls | 11.3 |
| 56 | Possession % | 47 |
| 0.66 | xG | 1.50 |
| 6 matches | sample | 6 matches |
Form comparison
| Estonia | Metric | Sweden |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Estonia wins
- 0
- Draws
- 0
- Sweden wins
- 2
- Goals / game
- 3.50
- Over 2.5
- 50%
- Both score
- 0%
- Sweden v Estonia2–02023-11-19
- Estonia v Sweden0–52023-09-09