Ecuador v
Argentina
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Ecuador | Argentina | |
|---|---|---|
| 4 | Played | 9 |
| 1-1-2 | W-D-L | 8-0-1 |
| 1.00 | Pts / game | 2.67 |
| 0.50 | Goals for / game | 3.78 |
| 1.00 | Goals against / game | 0.33 |
| 25% | Over 2.5 | 89% |
| 25% | BTTS | 22% |
| 25% | Clean sheets | 78% |
| 75% | Failed to score | 0% |
| 1-1-0 | Home record | 8-0-1 |
| 0-0-2 | Away record | 0-0-0 |
| L1 | Streak | W1 |
2026/27 league matches only, computed from results on record. Ecuador · Argentina
Full-match statistics, per game this season
Produced
| 15.3 | Shots | 13.6 |
|---|---|---|
| 4.7 | Shots on target | 6.2 |
| 7.7 | Corners | 5.0 |
| 2.33 | Cards | 0.00 |
| 16.3 | Fouls | 6.0 |
| 56 | Possession % | 70 |
| 2.42 | xG | — |
| 3 matches | sample | 5 matches |
Conceded
| 7.0 | Shots | 3.0 |
|---|---|---|
| 3.0 | Shots on target | 0.6 |
| 3.0 | Corners | 1.0 |
| 3.33 | Cards | 1.00 |
| 9.3 | Fouls | 5.0 |
| 44 | Possession % | 30 |
| 0.61 | xG | — |
| 3 matches | sample | 5 matches |
Form comparison
| Ecuador | Metric | Argentina |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Ecuador wins
- 1
- Draws
- 0
- Argentina wins
- 1
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Ecuador v Argentina1–02025-09-09
- Argentina v Ecuador1–02023-09-08