Croatia v
Armenia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Croatia | Armenia | |
|---|---|---|
| 6 | Played | 6 |
| 2-0-4 | W-D-L | 1-3-2 |
| 1.00 | Pts / game | 1.00 |
| 1.17 | Goals for / game | 0.83 |
| 2.83 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 17% |
| 83% | BTTS | 33% |
| 0% | Clean sheets | 50% |
| 17% | Failed to score | 50% |
| 1-0-2 | Home record | 1-1-1 |
| 1-0-2 | Away record | 0-2-1 |
| W1 | Streak | D3 |
2023/24 league matches only, computed from results on record. Croatia · Armenia
Full-match statistics, per game this season
Produced
| 12.8 | Shots | 16.2 |
|---|---|---|
| 4.3 | Shots on target | 4.7 |
| 4.0 | Corners | 7.2 |
| 1.67 | Cards | 1.67 |
| 9.8 | Fouls | 10.2 |
| 44 | Possession % | 56 |
| 1.80 | xG | 1.44 |
| 6 matches | sample | 6 matches |
Conceded
| 12.2 | Shots | 10.5 |
|---|---|---|
| 4.5 | Shots on target | 4.2 |
| 4.3 | Corners | 4.7 |
| 1.00 | Cards | 1.50 |
| 8.0 | Fouls | 11.5 |
| 56 | Possession % | 44 |
| 1.67 | xG | 1.77 |
| 6 matches | sample | 6 matches |
Form comparison
| Croatia | Metric | Armenia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Croatia wins
- 2
- Draws
- 0
- Armenia wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Croatia v Armenia1–02023-11-21
- Armenia v Croatia0–12023-09-11