Colombia v Peru
0–0ColombiaColombia won 2 of the last 5PeruPeru won 1 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Colombia | Peru | |
|---|---|---|
| 5 | Played | 5 |
| 2-1-2 | W-D-L | 1-1-3 |
| 1.40 | Pts / game | 0.80 |
| 1.60 | Goals for / game | 1.20 |
| 1.40 | Goals against / game | 2.40 |
| 60% | Over 2.5 | 80% |
| 80% | BTTS | 80% |
| 20% | Clean sheets | 0% |
| 0% | Failed to score | 20% |
| 2-0-2 | Home record | 0-1-1 |
| 0-1-0 | Away record | 1-0-2 |
| D1 | Streak | L2 |
2026/27 league matches only, computed from results on record. Colombia · Peru
Full-match statistics, per game this season
Produced
| 5.0 | Shots | 5.0 |
|---|---|---|
| 2.0 | Shots on target | 2.0 |
| 5.0 | Corners | 2.0 |
| 2.00 | Cards | 4.00 |
| 18.0 | Fouls | 17.0 |
| 47 | Possession % | 30 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 16.0 | Shots | 16.0 |
|---|---|---|
| 4.0 | Shots on target | 6.0 |
| 2.0 | Corners | 5.0 |
| 2.00 | Cards | 2.00 |
| 19.0 | Fouls | 16.0 |
| 53 | Possession % | 70 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Colombia | Metric | Peru |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Colombia wins
- 0
- Draws
- 2
- Peru wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 50%
- Colombia v Peru0–02025-06-06
- Peru v Colombia1–12024-09-07