Colombia v
Ecuador
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Colombia | Ecuador | |
|---|---|---|
| 9 | Played | 4 |
| 4-2-3 | W-D-L | 1-1-2 |
| 1.56 | Pts / game | 1.00 |
| 1.22 | Goals for / game | 0.50 |
| 0.89 | Goals against / game | 1.00 |
| 33% | Over 2.5 | 25% |
| 44% | BTTS | 25% |
| 44% | Clean sheets | 25% |
| 22% | Failed to score | 75% |
| 4-0-3 | Home record | 1-1-0 |
| 0-2-0 | Away record | 0-0-2 |
| D1 | Streak | L1 |
2026/27 league matches only, computed from results on record. Colombia · Ecuador
Full-match statistics, per game this season
Produced
| 5.5 | Shots | 15.3 |
|---|---|---|
| 1.7 | Shots on target | 4.7 |
| 3.7 | Corners | 7.7 |
| 1.67 | Cards | 2.33 |
| 10.5 | Fouls | 16.3 |
| 54 | Possession % | 56 |
| — | xG | 2.42 |
| 5 matches | sample | 3 matches |
Conceded
| 7.5 | Shots | 7.0 |
|---|---|---|
| 2.7 | Shots on target | 3.0 |
| 2.3 | Corners | 3.0 |
| 2.00 | Cards | 3.33 |
| 12.5 | Fouls | 9.3 |
| 46 | Possession % | 44 |
| — | xG | 0.61 |
| 5 matches | sample | 3 matches |
Form comparison
| Colombia | Metric | Ecuador |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Colombia wins
- 0
- Draws
- 1
- Ecuador wins
- 1
- Goals / game
- 0.50
- Over 2.5
- 0%
- Both score
- 0%
- Colombia v Ecuador0–12024-11-19
- Ecuador v Colombia0–02023-10-17