Colombia v
Bolivia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Colombia | Bolivia | |
|---|---|---|
| 9 | Played | 9 |
| 4-2-3 | W-D-L | 1-1-7 |
| 1.56 | Pts / game | 0.44 |
| 1.22 | Goals for / game | 0.44 |
| 0.89 | Goals against / game | 2.22 |
| 33% | Over 2.5 | 44% |
| 44% | BTTS | 11% |
| 44% | Clean sheets | 11% |
| 22% | Failed to score | 78% |
| 4-0-3 | Home record | 1-1-4 |
| 0-2-0 | Away record | 0-0-3 |
| D1 | Streak | L6 |
2026/27 league matches only, computed from results on record. Colombia · Bolivia
Full-match statistics, per game this season
Produced
| 5.5 | Shots | 4.5 |
|---|---|---|
| 1.7 | Shots on target | 1.0 |
| 3.7 | Corners | 3.5 |
| 1.67 | Cards | 1.00 |
| 10.5 | Fouls | 9.5 |
| 54 | Possession % | 34 |
| — | xG | 0.61 |
| 5 matches | sample | 4 matches |
Conceded
| 7.5 | Shots | 17.5 |
|---|---|---|
| 2.7 | Shots on target | 5.0 |
| 2.3 | Corners | 9.5 |
| 2.00 | Cards | 0.50 |
| 12.5 | Fouls | 10.5 |
| 46 | Possession % | 67 |
| — | xG | 2.42 |
| 5 matches | sample | 4 matches |
Form comparison
| Colombia | Metric | Bolivia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Colombia wins
- 1
- Draws
- 0
- Bolivia wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 0%
- Colombia v Bolivia3–02025-09-04
- Bolivia v Colombia1–02024-10-10