Bulgaria v
Lithuania
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bulgaria | Lithuania | |
|---|---|---|
| 6 | Played | 4 |
| 1-1-4 | W-D-L | 2-1-1 |
| 0.67 | Pts / game | 1.75 |
| 0.67 | Goals for / game | 1.25 |
| 2.00 | Goals against / game | 0.75 |
| 67% | Over 2.5 | 25% |
| 33% | BTTS | 50% |
| 33% | Clean sheets | 25% |
| 50% | Failed to score | 25% |
| 0-1-2 | Home record | 1-1-0 |
| 1-0-2 | Away record | 1-0-1 |
| L2 | Streak | W1 |
2023/24 league matches only, computed from results on record. Bulgaria · Lithuania
Full-match statistics, per game this season
Produced
| 11.5 | Shots | 14.8 |
|---|---|---|
| 3.5 | Shots on target | 4.3 |
| 3.8 | Corners | 4.8 |
| 2.67 | Cards | 2.50 |
| 11.8 | Fouls | 15.0 |
| 49 | Possession % | 64 |
| 0.82 | xG | 3.71 |
| 6 matches | sample | 4 matches |
Conceded
| 12.5 | Shots | 8.5 |
|---|---|---|
| 5.5 | Shots on target | 3.5 |
| 4.5 | Corners | 1.5 |
| 1.83 | Cards | 2.00 |
| 14.8 | Fouls | 14.3 |
| 51 | Possession % | 36 |
| 1.91 | xG | 0.38 |
| 6 matches | sample | 4 matches |
Form comparison
| Bulgaria | Metric | Lithuania |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bulgaria wins
- 0
- Draws
- 1
- Lithuania wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 0%
- Both score
- 50%
- Bulgaria v Lithuania0–22023-10-14
- Lithuania v Bulgaria1–12023-06-17