Bristol Rovers v
Cambridge United
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bristol Rovers | Cambridge United | |
|---|---|---|
| 15 | Played | 14 |
| 5-1-9 | W-D-L | 5-6-3 |
| 1.07 | Pts / game | 1.50 |
| 1.13 | Goals for / game | 1.50 |
| 1.67 | Goals against / game | 1.50 |
| 47% | Over 2.5 | 64% |
| 40% | BTTS | 86% |
| 33% | Clean sheets | 7% |
| 33% | Failed to score | 7% |
| 4-1-3 | Home record | 3-2-2 |
| 1-0-6 | Away record | 2-4-1 |
| L2 | Streak | L1 |
2026 league matches only, computed from results on record. Bristol Rovers · Cambridge United
Full-match statistics, per game this season
Produced
| 13.8 | Shots | 17.1 |
|---|---|---|
| 4.0 | Shots on target | 5.7 |
| 4.4 | Corners | 10.7 |
| 2.00 | Cards | 1.86 |
| 14.8 | Fouls | 9.7 |
| 50 | Possession % | 54 |
| 1.22 | xG | 1.69 |
| 8 matches | sample | 7 matches |
Conceded
| 11.9 | Shots | 12.1 |
|---|---|---|
| 4.3 | Shots on target | 3.7 |
| 3.3 | Corners | 5.7 |
| 2.50 | Cards | 2.43 |
| 12.0 | Fouls | 11.6 |
| 50 | Possession % | 46 |
| 1.51 | xG | 1.61 |
| 8 matches | sample | 7 matches |
Form comparison
| Bristol Rovers | Metric | Cambridge United |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bristol Rovers wins
- 1
- Draws
- 0
- Cambridge United wins
- 2
- Goals / game
- 2.33
- Over 2.5
- 33%
- Both score
- 33%
- Cambridge United v Bristol Rovers3–12026-02-14
- Bristol Rovers v Cambridge United1–02025-08-23
- Bristol Rovers v Cambridge United0–22025-08-12