Bolivia v
Venezuela
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bolivia | Venezuela | |
|---|---|---|
| 9 | Played | 7 |
| 1-1-7 | W-D-L | 1-2-4 |
| 0.44 | Pts / game | 0.71 |
| 0.44 | Goals for / game | 0.57 |
| 2.22 | Goals against / game | 1.00 |
| 44% | Over 2.5 | 29% |
| 11% | BTTS | 29% |
| 11% | Clean sheets | 43% |
| 78% | Failed to score | 57% |
| 1-1-4 | Home record | 0-0-1 |
| 0-0-3 | Away record | 1-2-3 |
| L6 | Streak | L2 |
2026/27 league matches only, computed from results on record. Bolivia · Venezuela
Full-match statistics, per game this season
Produced
| 3.0 | Shots | 9.3 |
|---|---|---|
| 0.0 | Shots on target | 3.0 |
| 1.0 | Corners | 3.7 |
| 1.00 | Cards | 2.00 |
| 12.0 | Fouls | 13.7 |
| 31 | Possession % | 51 |
| — | xG | — |
| 3 matches | sample | 4 matches |
Conceded
| 18.0 | Shots | 12.0 |
|---|---|---|
| 6.0 | Shots on target | 4.7 |
| 12.0 | Corners | 3.7 |
| 0.00 | Cards | 1.67 |
| 11.0 | Fouls | 16.7 |
| 69 | Possession % | 49 |
| — | xG | — |
| 3 matches | sample | 4 matches |
Form comparison
| Bolivia | Metric | Venezuela |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bolivia wins
- 1
- Draws
- 0
- Venezuela wins
- 1
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 0%
- Venezuela v Bolivia2–02025-06-06
- Bolivia v Venezuela4–02024-09-05