Bolivia v
Peru
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bolivia | Peru | |
|---|---|---|
| 9 | Played | 9 |
| 1-1-7 | W-D-L | 2-2-5 |
| 0.44 | Pts / game | 0.89 |
| 0.44 | Goals for / game | 1.00 |
| 2.22 | Goals against / game | 1.89 |
| 44% | Over 2.5 | 44% |
| 11% | BTTS | 56% |
| 11% | Clean sheets | 11% |
| 78% | Failed to score | 33% |
| 1-1-4 | Home record | 1-1-1 |
| 0-0-3 | Away record | 1-1-4 |
| L6 | Streak | W1 |
2026/27 league matches only, computed from results on record. Bolivia · Peru
Full-match statistics, per game this season
Produced
| 4.5 | Shots | 3.3 |
|---|---|---|
| 1.0 | Shots on target | 1.0 |
| 3.5 | Corners | 3.0 |
| 1.00 | Cards | 3.33 |
| 9.5 | Fouls | 10.8 |
| 34 | Possession % | 34 |
| 0.61 | xG | — |
| 4 matches | sample | 5 matches |
Conceded
| 17.5 | Shots | 9.3 |
|---|---|---|
| 5.0 | Shots on target | 3.3 |
| 9.5 | Corners | 4.7 |
| 0.50 | Cards | 1.00 |
| 10.5 | Fouls | 13.5 |
| 67 | Possession % | 67 |
| 2.42 | xG | — |
| 4 matches | sample | 5 matches |
Form comparison
| Bolivia | Metric | Peru |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bolivia wins
- 1
- Draws
- 0
- Peru wins
- 3
- Goals / game
- 2.50
- Over 2.5
- 25%
- Both score
- 25%
- Peru v Bolivia2–02026-11-14
- Peru v Bolivia2–02025-12-21
- Peru v Bolivia3–12025-03-21
- Bolivia v Peru2–02023-11-16