Bolivia v
Brazil
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bolivia | Brazil | |
|---|---|---|
| 9 | Played | 9 |
| 1-1-7 | W-D-L | 6-1-2 |
| 0.44 | Pts / game | 2.11 |
| 0.44 | Goals for / game | 3.33 |
| 2.22 | Goals against / game | 1.33 |
| 44% | Over 2.5 | 89% |
| 11% | BTTS | 78% |
| 11% | Clean sheets | 22% |
| 78% | Failed to score | 0% |
| 1-1-4 | Home record | 3-0-1 |
| 0-0-3 | Away record | 3-1-1 |
| L6 | Streak | W1 |
2026/27 league matches only, computed from results on record. Bolivia · Brazil
Full-match statistics, per game this season
Produced
| 4.5 | Shots | 18.6 |
|---|---|---|
| 1.0 | Shots on target | 7.4 |
| 3.5 | Corners | 7.4 |
| 1.00 | Cards | 2.00 |
| 9.5 | Fouls | 10.6 |
| 34 | Possession % | 60 |
| 0.61 | xG | — |
| 4 matches | sample | 5 matches |
Conceded
| 17.5 | Shots | 8.4 |
|---|---|---|
| 5.0 | Shots on target | 2.4 |
| 9.5 | Corners | 4.8 |
| 0.50 | Cards | 1.50 |
| 10.5 | Fouls | 11.6 |
| 67 | Possession % | 40 |
| 2.42 | xG | — |
| 4 matches | sample | 5 matches |
Form comparison
| Bolivia | Metric | Brazil |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bolivia wins
- 1
- Draws
- 0
- Brazil wins
- 1
- Goals / game
- 3.50
- Over 2.5
- 50%
- Both score
- 50%
- Bolivia v Brazil1–02025-09-09
- Brazil v Bolivia5–12023-09-09