Bolivia v
Argentina
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bolivia | Argentina | |
|---|---|---|
| 9 | Played | 9 |
| 1-1-7 | W-D-L | 8-0-1 |
| 0.44 | Pts / game | 2.67 |
| 0.44 | Goals for / game | 3.78 |
| 2.22 | Goals against / game | 0.33 |
| 44% | Over 2.5 | 89% |
| 11% | BTTS | 22% |
| 11% | Clean sheets | 78% |
| 78% | Failed to score | 0% |
| 1-1-4 | Home record | 8-0-1 |
| 0-0-3 | Away record | 0-0-0 |
| L6 | Streak | W1 |
2026/27 league matches only, computed from results on record. Bolivia · Argentina
Full-match statistics, per game this season
Produced
| 4.5 | Shots | 13.6 |
|---|---|---|
| 1.0 | Shots on target | 6.2 |
| 3.5 | Corners | 5.0 |
| 1.00 | Cards | 0.00 |
| 9.5 | Fouls | 6.0 |
| 34 | Possession % | 70 |
| 0.61 | xG | — |
| 4 matches | sample | 5 matches |
Conceded
| 17.5 | Shots | 3.0 |
|---|---|---|
| 5.0 | Shots on target | 0.6 |
| 9.5 | Corners | 1.0 |
| 0.50 | Cards | 1.00 |
| 10.5 | Fouls | 5.0 |
| 67 | Possession % | 30 |
| 2.42 | xG | — |
| 4 matches | sample | 5 matches |
Form comparison
| Bolivia | Metric | Argentina |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bolivia wins
- 0
- Draws
- 0
- Argentina wins
- 3
- Goals / game
- 4.33
- Over 2.5
- 100%
- Both score
- 0%
- Argentina v Bolivia4–02026-10-01
- Argentina v Bolivia6–02024-10-16
- Bolivia v Argentina0–32023-09-12