Bayern München v
Auckland City
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Bayern München | Auckland City | |
|---|---|---|
| 9 | Played | 3 |
| 6-3-0 | W-D-L | 0-1-2 |
| 2.33 | Pts / game | 0.33 |
| 3.22 | Goals for / game | 0.33 |
| 1.00 | Goals against / game | 5.67 |
| 89% | Over 2.5 | 67% |
| 78% | BTTS | 33% |
| 22% | Clean sheets | 0% |
| 11% | Failed to score | 67% |
| 3-1-0 | Home record | 0-1-0 |
| 3-2-0 | Away record | 0-0-2 |
| W1 | Streak | D1 |
2025 league matches only, computed from results on record. Bayern München · Auckland City
Full-match statistics, per game this season
Produced
| 24.7 | Shots | — |
|---|---|---|
| 10.8 | Shots on target | — |
| 8.0 | Corners | — |
| 1.00 | Cards | — |
| 10.5 | Fouls | — |
| 64 | Possession % | — |
| 3.75 | xG | — |
| 6 matches | sample | — |
Conceded
| 10.8 | Shots | — |
|---|---|---|
| 3.7 | Shots on target | — |
| 4.0 | Corners | — |
| 1.67 | Cards | — |
| 8.0 | Fouls | — |
| 37 | Possession % | — |
| 1.17 | xG | — |
| 6 matches | sample | — |
Form comparison
| Bayern München | Metric | Auckland City |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Bayern München wins
- 1
- Draws
- 0
- Auckland City wins
- 0
- Goals / game
- 10.00
- Over 2.5
- 100%
- Both score
- 0%
- Bayern München v Auckland City10–02025-06-15