Azerbaijan v
Austria
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Azerbaijan | Austria | |
|---|---|---|
| 4 | Played | 6 |
| 2-2-0 | W-D-L | 3-3-0 |
| 2.00 | Pts / game | 2.00 |
| 0.75 | Goals for / game | 1.83 |
| 0.25 | Goals against / game | 1.00 |
| 0% | Over 2.5 | 50% |
| 25% | BTTS | 83% |
| 75% | Clean sheets | 17% |
| 25% | Failed to score | 0% |
| 1-1-0 | Home record | 3-0-0 |
| 1-1-0 | Away record | 0-3-0 |
| W2 | Streak | D1 |
2023/24 league matches only, computed from results on record. Azerbaijan · Austria
Full-match statistics, per game this season
Produced
| 19.0 | Shots | 16.8 |
|---|---|---|
| 6.8 | Shots on target | 6.7 |
| 4.8 | Corners | 5.7 |
| 2.25 | Cards | 1.50 |
| 11.0 | Fouls | 15.2 |
| 57 | Possession % | 57 |
| 1.81 | xG | 2.50 |
| 4 matches | sample | 6 matches |
Conceded
| 7.8 | Shots | 8.3 |
|---|---|---|
| 1.5 | Shots on target | 3.2 |
| 1.5 | Corners | 4.3 |
| 2.50 | Cards | 1.67 |
| 12.3 | Fouls | 9.2 |
| 44 | Possession % | 43 |
| 0.36 | xG | 0.79 |
| 4 matches | sample | 6 matches |
Form comparison
| Azerbaijan | Metric | Austria |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Azerbaijan wins
- 0
- Draws
- 0
- Austria wins
- 2
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 50%
- Azerbaijan v Austria0–12023-10-16
- Austria v Azerbaijan4–12023-03-24