Austria v
Sweden
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Austria | Sweden | |
|---|---|---|
| 6 | Played | 6 |
| 3-3-0 | W-D-L | 4-2-0 |
| 2.00 | Pts / game | 2.33 |
| 1.83 | Goals for / game | 1.83 |
| 1.00 | Goals against / game | 1.00 |
| 50% | Over 2.5 | 50% |
| 83% | BTTS | 83% |
| 17% | Clean sheets | 17% |
| 0% | Failed to score | 0% |
| 3-0-0 | Home record | 3-0-0 |
| 0-3-0 | Away record | 1-2-0 |
| D1 | Streak | D1 |
2023/24 league matches only, computed from results on record. Austria · Sweden
Full-match statistics, per game this season
Produced
| 16.8 | Shots | 12.2 |
|---|---|---|
| 6.7 | Shots on target | 4.8 |
| 5.7 | Corners | 3.7 |
| 1.50 | Cards | 0.67 |
| 15.2 | Fouls | 10.2 |
| 57 | Possession % | 54 |
| 2.50 | xG | 2.29 |
| 6 matches | sample | 6 matches |
Conceded
| 8.3 | Shots | 11.8 |
|---|---|---|
| 3.2 | Shots on target | 4.0 |
| 4.3 | Corners | 3.7 |
| 1.67 | Cards | 2.33 |
| 9.2 | Fouls | 11.3 |
| 43 | Possession % | 47 |
| 0.79 | xG | 1.50 |
| 6 matches | sample | 6 matches |
Form comparison
| Austria | Metric | Sweden |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Austria wins
- 2
- Draws
- 0
- Sweden wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 50%
- Sweden v Austria1–32023-09-12
- Austria v Sweden2–02023-06-20