Austria v
Romania
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Austria | Romania | |
|---|---|---|
| 6 | Played | 6 |
| 3-3-0 | W-D-L | 1-0-5 |
| 2.00 | Pts / game | 0.50 |
| 1.83 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 2.67 |
| 50% | Over 2.5 | 83% |
| 83% | BTTS | 67% |
| 17% | Clean sheets | 0% |
| 0% | Failed to score | 33% |
| 3-0-0 | Home record | 1-0-2 |
| 0-3-0 | Away record | 0-0-3 |
| D1 | Streak | L1 |
2024/25 league matches only, computed from results on record. Austria · Romania
Full-match statistics, per game this season
Produced
| 16.8 | Shots | 11.7 |
|---|---|---|
| 6.7 | Shots on target | 3.7 |
| 5.7 | Corners | 3.0 |
| 1.50 | Cards | 3.67 |
| 15.2 | Fouls | 15.2 |
| 57 | Possession % | 45 |
| 2.50 | xG | 0.79 |
| 6 matches | sample | 6 matches |
Conceded
| 8.3 | Shots | 15.0 |
|---|---|---|
| 3.2 | Shots on target | 5.2 |
| 4.3 | Corners | 4.7 |
| 1.67 | Cards | 1.83 |
| 9.2 | Fouls | 11.3 |
| 43 | Possession % | 55 |
| 0.79 | xG | 1.51 |
| 6 matches | sample | 6 matches |
Form comparison
| Austria | Metric | Romania |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Austria wins
- 1
- Draws
- 0
- Romania wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 50%
- Romania v Austria1–02025-10-12
- Austria v Romania2–12025-06-07