Austria v
Estonia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Austria | Estonia | |
|---|---|---|
| 6 | Played | 6 |
| 3-3-0 | W-D-L | 3-3-0 |
| 2.00 | Pts / game | 2.00 |
| 1.83 | Goals for / game | 0.83 |
| 1.00 | Goals against / game | 0.33 |
| 50% | Over 2.5 | 17% |
| 83% | BTTS | 33% |
| 17% | Clean sheets | 67% |
| 0% | Failed to score | 33% |
| 3-0-0 | Home record | 2-1-0 |
| 0-3-0 | Away record | 1-2-0 |
| D1 | Streak | W2 |
2023/24 league matches only, computed from results on record. Austria · Estonia
Full-match statistics, per game this season
Produced
| 16.8 | Shots | 10.2 |
|---|---|---|
| 6.7 | Shots on target | 4.7 |
| 5.7 | Corners | 3.8 |
| 1.50 | Cards | 1.67 |
| 15.2 | Fouls | 13.7 |
| 57 | Possession % | 44 |
| 2.50 | xG | 0.82 |
| 6 matches | sample | 6 matches |
Conceded
| 8.3 | Shots | 12.3 |
|---|---|---|
| 3.2 | Shots on target | 3.0 |
| 4.3 | Corners | 4.7 |
| 1.67 | Cards | 2.67 |
| 9.2 | Fouls | 11.5 |
| 43 | Possession % | 56 |
| 0.79 | xG | 0.66 |
| 6 matches | sample | 6 matches |
Form comparison
| Austria | Metric | Estonia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Austria wins
- 2
- Draws
- 0
- Estonia wins
- 0
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- Estonia v Austria0–22023-11-16
- Austria v Estonia2–12023-03-27