Armenia v
Latvia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Armenia | Latvia | |
|---|---|---|
| 6 | Played | 6 |
| 1-3-2 | W-D-L | 0-2-4 |
| 1.00 | Pts / game | 0.33 |
| 0.83 | Goals for / game | 0.50 |
| 1.00 | Goals against / game | 1.33 |
| 17% | Over 2.5 | 50% |
| 33% | BTTS | 50% |
| 50% | Clean sheets | 33% |
| 50% | Failed to score | 50% |
| 1-1-1 | Home record | 0-2-1 |
| 0-2-1 | Away record | 0-0-3 |
| D3 | Streak | D1 |
2023/24 league matches only, computed from results on record. Armenia · Latvia
Full-match statistics, per game this season
Produced
| 16.2 | Shots | 12.3 |
|---|---|---|
| 4.7 | Shots on target | 3.0 |
| 7.2 | Corners | 5.5 |
| 1.67 | Cards | 2.00 |
| 10.2 | Fouls | 11.2 |
| 56 | Possession % | 43 |
| 1.44 | xG | 1.40 |
| 6 matches | sample | 6 matches |
Conceded
| 10.5 | Shots | 18.0 |
|---|---|---|
| 4.2 | Shots on target | 5.8 |
| 4.7 | Corners | 8.0 |
| 1.50 | Cards | 2.17 |
| 11.5 | Fouls | 9.0 |
| 44 | Possession % | 58 |
| 1.77 | xG | 2.23 |
| 6 matches | sample | 6 matches |
Form comparison
| Armenia | Metric | Latvia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Armenia wins
- 2
- Draws
- 1
- Latvia wins
- 1
- Goals / game
- 1.75
- Over 2.5
- 25%
- Both score
- 25%
- Latvia v Armenia0–02026-11-15
- Armenia v Latvia2–02026-09-25
- Latvia v Armenia2–02023-10-12
- Armenia v Latvia2–12023-06-19