Andorra v
Israel
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Andorra | Israel | |
|---|---|---|
| 4 | Played | 6 |
| 1-1-2 | W-D-L | 0-4-2 |
| 1.00 | Pts / game | 0.67 |
| 0.75 | Goals for / game | 0.50 |
| 0.75 | Goals against / game | 1.33 |
| 25% | Over 2.5 | 33% |
| 25% | BTTS | 50% |
| 50% | Clean sheets | 33% |
| 50% | Failed to score | 50% |
| 1-0-1 | Home record | 0-2-1 |
| 0-1-1 | Away record | 0-2-1 |
| W1 | Streak | D4 |
2023/24 league matches only, computed from results on record. Andorra · Israel
Full-match statistics, per game this season
Produced
| 10.8 | Shots | 7.0 |
|---|---|---|
| 3.8 | Shots on target | 2.5 |
| 3.8 | Corners | 3.0 |
| 3.25 | Cards | 1.83 |
| 22.3 | Fouls | 10.0 |
| 49 | Possession % | 49 |
| 1.11 | xG | 0.43 |
| 4 matches | sample | 6 matches |
Conceded
| 9.5 | Shots | 16.5 |
|---|---|---|
| 4.0 | Shots on target | 4.8 |
| 3.5 | Corners | 5.2 |
| 2.75 | Cards | 1.17 |
| 14.3 | Fouls | 12.5 |
| 52 | Possession % | 51 |
| 0.98 | xG | 1.84 |
| 4 matches | sample | 6 matches |
Form comparison
| Andorra | Metric | Israel |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Andorra wins
- 0
- Draws
- 0
- Israel wins
- 2
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- Andorra v Israel0–22023-11-21
- Israel v Andorra2–12023-06-19