Anaitasuna v
Tedeón
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Anaitasuna | Tedeón | |
|---|---|---|
| 3 | Played | 2 |
| 2-0-1 | W-D-L | 0-0-2 |
| 2.00 | Pts / game | 0.00 |
| 3.67 | Goals for / game | 1.00 |
| 2.67 | Goals against / game | 5.00 |
| 100% | Over 2.5 | 100% |
| 67% | BTTS | 50% |
| 33% | Clean sheets | 0% |
| 0% | Failed to score | 50% |
| 1-0-1 | Home record | 0-0-1 |
| 1-0-0 | Away record | 0-0-1 |
| L1 | Streak | L2 |
2026 league matches only, computed from results on record. Anaitasuna · Tedeón
Full-match statistics, per game this season
Produced
| 8.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 2.0 | Corners | — |
| 1.00 | Cards | — |
| 12.0 | Fouls | — |
| 36 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 23.0 | Shots | — |
|---|---|---|
| 11.0 | Shots on target | — |
| 5.0 | Corners | — |
| 0.00 | Cards | — |
| 9.0 | Fouls | — |
| 64 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Anaitasuna | Metric | Tedeón |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Anaitasuna wins
- 2
- Draws
- 0
- Tedeón wins
- 0
- Goals / game
- 6.00
- Over 2.5
- 100%
- Both score
- 50%
- Tedeón v Anaitasuna2–52026-10-03
- Anaitasuna v Tedeón5–02026-09-26